Description
Mechanical Detail
– Galvanized steel pipe body
– Stainless steel screws
– Silicone gasket
– In compliance with European Standards EN-60598
– Mechanical impact resistance IK 08
– Protection Grade IP66
– Electrical installation Class I
– Electrostatic polyester powder coating with high thermal conductivity
Optik
Product Features
| 30W (5mt.) | 2x80W (10mt.) | |||
| Solar light head | 30W | Solar light head | 2x80W | |
| Led power | 30W | Led power | 2x80W | |
| Luminous flux(lm) | >4,800lm | Luminous flux(lm) | >2X12,800m | |
| Power of solar module | 65W | Power of solar module | 2x180Wp | |
| LifePO4 battery | 12.8V 506WH | LifePO4 battery | 12.8V1350WHx2 | |
| Charge controller | MPPT | Charge controller | MPPT | |
| Pole height | 5 meters | Pole height | 10 meters | |
| Warranty | 5years | Warranty | 5years | |
| 50W (6mt.) | 2x100W (12mt.) | |||
| Solar light head | 40W | Solar light head | 2x100W | |
| Led power | 40W | Led power | 2x100W | |
| Luminous flux(lm) | >6,400lm | Luminous flux(lm) | >2×16,800lm | |
| Power of solar module | 85W | Power of solar module | 2x220W | |
| LifePO4 battery | 12.8V675WH | LifePO4 battery | 25.6V 1690WH | |
| Charge controller | MPPT | Charge controller | MPPT | |
| Pole height | 6 meters | Pole height | 12 meters | |
| Warranty | 5years | Warranty | 5years | |
| 60W (8mt.) | 80W (10mt.) | |||
| Solar light head | 60W | Solar light head | 80W | |
| Led power | 60W | Led power | 80W | |
| Luminous flux(lm) | >12,800lm | Luminous flux(lm) | >12,800lm | |
| Power of solar module | 400W | Power of solar module | 180W | |
| LifePO4 battery | 25.6V 768WH | LifePO4 battery | 12.6V1350WH | |
| Charge controller | MPPT | Charge controller | MPPT | |
| Pole height | 8 meters | Pole height | 10 meters | |
| Warranty | 5years | Warranty | 5years | |
| Warranty | 5years | Warranty | 5years |
Product Technical Detail





